Skip Ribbon Commands
Skip to main content

News Title

Exams scores- Clinical chem 323

News Date

5/2/2011

News Details

 
Midterm 2011-2nd semester 
out of 123.0 First-80
0066386 48.0 42.0
0071850 92.0 58.0
0072607 62.0 48.5
0078121 52.0 52.0
0080065 88.5 56.0
0080701 49.0 45.5
0080931 72.5 56.0
0081017 64.0 53.5
0081092 28.5 34.5
0081141 61.0 56.5
0081452 92.0 63.5
0081503 70.5 50.5
0081699 73.0 57.0
0081818 17.0 18
0081877 60.0 54.5
0081937 74.0 53.0
0081951 50.0 44.5
0082019 71.5 62.5
0083665 72.0 55.5
0083723 73.0 58.0
0083728 89.0 56.0
0083729 67.5 50.5
0083736 87.0 54.5
0083741 58.0 59.0
0083746 91.0 55.0
0083748 84.0 62.5
0085039 82.0 61.5
0085144 70.5 47.5
0085231 76.5 46.0
0085361 76.0 53.0
0085370 44.5 42.5
0085371 92.0 60.5
0085397 79.0 62.0
0085544 59.5 46.0
0086159 71.0 54.0
0086330 84.0 48.0
0086337 34.5 37.0
0086339 103.0 66.0
0086378 73.5 38.0
0086942 79.5 47.5
0087377 59.0 61.0
0087589 36.5 37.0
0087651 82.0 57.0
0089530 66.0 63.5
0097885 117.5 71.5
0105625 71.5 49.0
2070786 59.0 53.5
                

Page Image

 

Attachments

Created at 5/2/2011 10:05 PM by Ghaleb Abu-ereish
Last modified at 5/2/2011 10:05 PM by Ghaleb Abu-ereish