| | Aws Khanfar 1, Mohammad N Alswerki 2, Bashar Al Qaroot 3, Muyasser Zahran 4, Lara Alshabatat 5, Salameh Alarood 5, Zaid Zurikat 5, Eman Allahham 3, Farah Alemyan 3 | injury | 55-4 | ss | 2024s |
| | Aws Khanfar 1, Mohammad N Alswerki 2, Khalid Mousa 3, Ahmad Alelaumi 4, Mohammed S Alisi 5, Munther Al-Saber 6, Lutfi A Hussein 1, Hammam Rabab'a 1, Bashar Al Qaroot 7 | Eur J Orthop Surg Traumatol
| | https://pubmed.ncbi.nlm.nih.gov/37584788/ | 2023 |
| | A. KHANFAR1,2, B. AL QAROOT3, L. ALSHABATAT4, S. ALAROOD4, Z. ZURIKAT4 | European Review for Medical and Pharmacological Sciences | 2022; 26: 895-899 | | 2022 |
| | Bashar Al Qaroot | prosthetics and orthotics international | 44(2) | | 2020 |
| | Khanfar A1, Al Qaroot B2, Alsousi A1, Zughoul B1, Al Elaumi A1, Hamdan M1, Safi R1. | Journal of Orthopaedic Surgery | 27/2 | | 2019 |
| | Malheem M, Al Qaroot B. | Jordan Medical Journal | 48/1 | | 2014 |
| | Bashar Al Qaroot
Mohammad Sobuh | Prosthetics and orthotics interantional | 40/3 | | 2014 |
| | Al Qaroot B., Twiste M., Howard D., Hogg P. | Synergy | pp.28. | | 2012 |
| | Norton S, Hogg P, Higgins R, Robinson L, Mackay S, Norton E, Newton-Hughes A, Szczepura K, Tootell A, Farnell A, Al Qaroot B, Manning D. | Synergy | pp.28-30. | | 2012 |
| | A. Khanfar, B. Al Qaroot | Eur Rev Med Pharmacol Sci | 24 (23) | | 2020 |
| | aris Mattar ; Hala AL Qudaimat ; Bashar Al Qaroot ; Musa Al Yaman | IEEE | | | |