| | Al-Kilani, Muhammad Rasool; Al-Bakri, Jawad; Rahbeh, Michel; Knutson, Cody; Tadesse, Tsegaye; Abdelal, Qasem | Theoretical and Applied Climatology | 156, 89 (https://doi.org/10.1007/s00704-024-05339-1) | Springer Nature | 2025 |
| | Karim Bergaoui, Makram Belhaj Fraj, Stephen Fragaszy, Ali Ghanim, Omar Hamadin, Emad Al-Karablieh, Jawad Al-Bakri, Mona Fakih, Abbas Fayad, Fadi Comair, Mohamed Yessef, Hayat Ben Mansour, Haythem Belgrissi, Kristi Arsenault, Christa Peters-Lidard, Sujay Kumar, Abheera Hazra, Wanshu Nie, Michael Hayes, Mark Svoboda, Rachael McDonnell | Scientific Reports
| 14:5414 (https://doi.org/10.1038/s41598-024-55626-0) | Nature Publishing Group UK | 2024 |
| | Fayha Al-Shibli, William Maher, Mohammad Ashraf Ottom & Jawad T. Al-Bakri | Earth Systems and Environment | https://doi.org/10.1007/s41748-024-00374-4 | Springer | 2024 |
| | O. Arabiyat, J.T. Al-Bakri, F. Kölsch, S. Al-Omari, H. Aladwan | Global Journal of Environmental Science and Management | 10:1345-1358 (https://www.gjesm.net/article_710366.html) | GJESM publisher | 2024 |
| | Osama Ayadi, Jawad T. Al-Bakri, Mohammed E.B. Abdalla, Qasim Aburumman | Applied Energy
| 372:123841 (https://doi.org/10.1016/j.apenergy.2024.123841) | Elsevier
| 2024 |
| | Suheir Alsalal, Mou Leong Tan, Narimah Samat, Jawad T. Al-Bakri, Fei Zhang | Theoritical and Applied Climatology | 155, 7703–7720 (https://link.springer.com/article/10.1007/s00704-024-05087-2) | Springer | 2024 |
| | Al-Kilani M.R,, Al-Bakri J., Rahbeh M., Abdelal Q., Yalew S. & Mul M. | Environmental Monitoring and Assessment | 196: :879 (https://doi.org/10.1007/s10661-024-13061-8) | Springer
| 2024 |
| | L. Luque-García, S. Bataineh, J. Al-Bakri, F.A. Abdulla, W.K. Al-Delaimy | Science of The Total Environment | 952, 176010 (https://doi.org/10.1016/j.scitotenv.2024.176010) | ScienceDirect (Elsevier) | 2024 |
| | Nafn Amdar, Marloes Mul, Jawad Al-Bakri, Stefan Uhlenbrook, Martine Rutten, Graham Jewitt | Water International | 50 (https://doi.org/10.1080/02508060.2024.2394360) | Taylor & Francis | 2024 |
| | Nafn Amdar, Solomon Seyoum, Jawad Al-Bakri, Martine Rutten, Graham Jewitt, Marloes Mul | Modeling Earth Systems and Environment | 10 (https://doi.org/10.1007/s40808-024-02159-0) | Springer | 2024 |
| | Jawad T. Al-Bakri 1, Guido D’Urso, Alfonso Calera,Eman Abdalhaq, Maha Altarawneh andArmin Margane | Remote Sensing | 15(1): 235 (https://doi.org/10.3390/rs15010235) | MDPI | 2023 |
| | Al-Bakri J.T., D’Urso G., Batchelor C., Abukhalaf M., Alobeiaat A., Al-Khreisat A., Vallee D. | Water | 14 (8):1198 | MDPI | 2022 |
| | Taifour H., Dexter K.G., Al-Bakri J., Miller A., Neale S. | Conservation | 2(1):174-194 | MDPI | 2022 |
| | Zeinab Abu Romman, Jawad Al-bakri, Mustafa Al Kuisi | International Journal of Climatology | https://doi.org/10.1002/joc.7219 | Wiley (Royal Meteorological Society) | 2021 |
| | Jawad Al-Bakri, Ibrahim Farhan, Mohammed Al-Qinna, Emad Al-Karablieh, Karim Bergouli, Rachael McDonnell | Earth Systems and Environment | https://doi.org/10.1007/s41748-021-00238-1 | Springer | 2021 |
| | Muhammad Rasool Al-Kilani, Michel Rahbeh, Jawad Al-Bakri | Earth Systems and Environment | In Press | Springer | 2021 |
| | Kalander, Eman; Abdullah, Meshal; Al-Bakri, Jawad | Plants | 10(9) | MDPI | 2021 |
| | Maisa'a, W Shammout; Shatanawi, Khaldoun; Al-Bakri, Jawad; Abualhaija, Mahmoud M | Journal of Ecological Engineering (JEE) | 22:40-50 | JEENG Net | 2021 |
| | Al-Bakri J. T., AlNaimat M.J. Alkarablieh E. and Qaryouti E.A. | International Journal of Engineering Research and Applications (IJERA) | 9(3): 59-68 | | 2019 |
| | Farhan I.A. and Al-Bakri J. | Open Journal of Geology | 9 (13), 1048-1068 | SCIRP | 2019 |
| | Al-Omari A., Al-Bakri J., Hindiyeh M., Al-Houri Z., Farhan I., Jibril F., 2018. | Fresenius Environmental Bulletin | 27(2): 4637-4647 | Fresnius | 2018 |
| | Al-Bakri J.T., Al-Khreisat A., Shawash S., Qaryouti E. and Saba, M. | Asian Journal of Geoinformatics, | 17(3): 1-13. | Asian Association on Remote Sensing (AARS) | 2017 |
| | Abu Awwad A., Al-Bakri J and Alfawwaz M. | Jordan Journal of Agricultural Sciences | 13 (1), 137-147 | DAR-UOJ | 2017 |
| | Al-Bakri J.T., Brown L., et al. | Geomatics, Natural Hazards and Risk | 7(2):531-549 | Taylor & Francis | 2016 |
| | Al-Bakri J.T., Shawash S., Ghanim A. and Abdelkhaleq R. | Water | 8(4): 132; doi:10.3390/w8040132 | MDPI | 2016 |
| | Al-Bakri J.T., Suleiman A., Berg A. | Arabian Journal of Geosciences | 7(11): 4851-4860 | Springer | 2014 |
 | | Al-Bakri J. T., Salahat M., Suleiman A., Suifan M., Hamdan M. R., Khresat S., Kandakji T. | Sustainability | 5(2):724-748. | MDPI | 2013 |
| | Al-Bakri J.T. and Y. Y. Al-Jahmany | Journal of Water Resource and Protection | 10(5):962-971 | Scientific Research - USA | 2013 |
| | Al-Bakri J.T., Duqqah M., and Brewer T. | Journal of Geographic Information System | 5(5): 509-519 | Scientific Research - USA | 2013 |
 | | Al-Bakri, J.T., Suleiman, A., Abdulla, F. and Ayad, J. | Physics and Chemistry of the Earth | 35(5-6):125-134 | | 2011 |
 | | Al-Bakri J. T., Al-Eisawi D., Damhoureyeh S. and Oran, S. | Annals of Arid zone | 50(2): 99-115. | CASRI | 2011 |
 | | Schacht K., Gönster S., Jüschke E., Chen Y., Tarchitzky J., Al-Bakri J., Al-Karablieh E. and Marschner B.
| Water | 3(4): 1092-1111 | MDPI | 2011 |
 | | Shatanawi M., Suleiman A. A., and Al-Bakri J. | Jordan Journal of Agricultural Sciences | 7(3): 564-574. | DAR-UOJ | 2011 |
 | | Khresat, S., Al- Bakri J. and Buck B. | Turkish Journal of Scientific Reviews | 3(1): 55-71 | Nobel International Journals | 2010 |
 | |
Al-Bakri, J.T., Ajlouni M. and Abu-Zanat M.
|
Mountain Research and Development
| 28(1): 49-57 |
International Mountain Society (IMS)
| 2008 |
 | | Khresat, S., Al-Bakri J. and Tahhan, R.
| Land Degradation & Development | 19(4): 397–407 | | 2008 |
 | | Suleiman, A., Al-Bakri, J.T., Duqqah, M. and Crago, R.,
| Journal of Hydrometeorology
| 9(5): 903-919 | American Meteorological Society
| 2008 |
 | | Al-Bakri, J. T. and Abu Zanat, M., M.
| Jordan Journal of Agricultural Sciences
| 3(1): 26-40 | | 2007 |
 | | Rababa’a, M. M. and Al-Bakri, J. T. | | 33(2): 103-113 | | 2006 |
 | | Ziadat, F. M. and Al-Bakri, J. T.
| Jordan Journal of Agricultural Sciences
| 2(4): 372-386 | | 2006 |
 | | Al-Tamimi, S. and Al-Bakri, J. T.
| Jordan Journal of Agricultural Sciences
| 1(1): 73-83 | | 2005 |
 | |
Al-Bakri, J. T. and Suleiman, A.
|
International Journal of Remote Sensing
| 25(19): 3897-3912 | | 2004 |
 | |
Al-Bakri, J. T. and Taylor, J. C.
|
Journal of Arid Environments
| 54(3): 579-593. | | 2003 |
 | |
Al-Bakri, J. T. and Taylor, J. C., and Brewer, T. R.
| | 167(3): 248-262 |
Royal Geographic Soceity, UK
| 2001 |
| | Battikhi A.M., Suifan M. S. and Al-Bakri J. T. 1998 | Dirasat, Agricultural Sciences. | 25 (3): 362-374. | DAR-UOJ | 1998 |