| | Internal structure of the cell, molecules of the cell, metabolism, respiration & photosynthesis, cell-cell signaling, cell division, mendelian inheritance, molecular biology of the gene, DNA technology, chemical signals in plants and animals, phylogeny & systematic introduction to ecosystem.
| First Year | | | Animal & plant tissues, mammalian circulation, immune system, gas exchange controlling the internal environment, nervous system & motor mechanism, transport in plants, plant nutrition, plant reproduction & development. Eco-distribution & adaptations of organisms, population ecology & community ecology.
| First Year | | | | | | | Determine a specific scientific problem and solve it through scientific process, and write the result in a scientific report.
| fourth Year | | | This course covers an introduction to the basics of marine biotechnology (Blue Biotechnology). The course will introduce students to various marine biotechnology applications in the marine environment and obtain useful products from marine systems. Students examine progress in discovery of drugs, enzymes and industrial substances from marine organisms, technologies for the conservation of biodiversity and the marine environment, bioremediation, advanced approaches in aquaculture of food and non food marine organisms.
| Fourth Year | | | Description on bottom living organisms, their distribution within the different habitats in addition to the identification of coral reef ecosystem, taxonomy, distribution and interaction with the different inhabitants.
| Third Year | | | Determine specific scientific problem and solve it through scientific process, and write the result in scientific report.
| Third Year | | | Plant-water relations, absorption, transport and transpiration. Mineral nutrition, photosynthesis, phloem translocation, phytohormones, growth, dormancy, seed germination, phytochrome and photomorphogenesis and stress physiology. In addition, the physiologic concepts related to the organ systems including the nervous, muscular, endocrine, cardiovascular, excretory and respiratory system are studied, special emphasis is given to the molecular aspects of the signal transduction mechanisms.
| Third Year | | | This course deals with acids, bases and buffers. The purification and isolation of macromolecules is stressed as an introduction to the study of proteins and nucleic acids. The course deals with the structure of proteins in general and the function of enzymes. Biochemical aspect of nucleic acids including gene expression and regulation are stressed. The course culminates in an overview of carbohydrates, lipids and integrated cellular metabolism.
| Third Year | | | This course deals with the cell as a unit of structure and function of all living organisms. It includes: Cell theory. Principles and technology of microscopy, biological membranes: Ultrastructure and function and their role in controlling cellular responses to cell matrix. Intracellular compartments: Endoplasmic reticulum, golgi complex, lysosomes and peroxisoms ultrastructure and functiom. Energy transformers: Mitochondria and chloroplasts. The course concentrates also on the nuclear ultrastructure. Chromatin and DNA packaging. Nucleolus and ribosome’s biosynthesis. Cell cycle and mechanism of cell division. Also studies cellular junctions. Adhesions and extracellular structures. Cell-to-substratum interactions. Transient differentiations associated with surface activity. Motile cell processes. Plant cell wall and plasmodesmata and bacterial cell wall. The course investigates also the ultrastructure and functions of cytoskeleton. Other topics covered by the course include cellular movement: motility and contractility and cell-to cell signaling as well as the cellular aspects of cancer, aging and death.
| Third Year |
|
View in Web Browser /f.horani/_layouts/VisioWebAccess/VisioWebAccess.aspx?listguid={ListId}&itemid={ItemId}&DefaultItemOpen=1 0x0 0x1 FileType vdw 255 Compliance Details javascript:commonShowModalDialog('{SiteUrl}/_layouts/itemexpiration.aspx?ID={ItemId}&List={ListId}', 'center:1;dialogHeight:500px;dialogWidth:500px;resizable:yes;status:no;location:no;menubar:no;help:no', function GotoPageAfterClose(pageid){if(pageid == 'hold') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/hold.aspx?ID={ItemId}&List={ListId}'); return false;} if(pageid == 'audit') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/Reporting.aspx?Category=Auditing&backtype=item&ID={ItemId}&List={ListId}'); return false;} if(pageid == 'config') {STSNavigate(unescape(decodeURI('{SiteUrl}'))+'/_layouts/expirationconfig.aspx?ID={ItemId}&List={ListId}'); return false;}}, null); 0x0 0x1 ContentType 0x01 898 Edit in Browser /_layouts/images/icxddoc.gif /f.horani/_layouts/formserver.aspx?XsnLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 FileType xsn 255 Edit in Browser /_layouts/images/icxddoc.gif /f.horani/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document 255 Edit in Browser /_layouts/images/icxddoc.gif /f.horani/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.2 255 Edit in Browser /_layouts/images/icxddoc.gif /f.horani/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.3 255 Edit in Browser /_layouts/images/icxddoc.gif /f.horani/_layouts/formserver.aspx?XmlLocation={ItemUrl}&OpenIn=Browser&Source={Source} 0x0 0x1 ProgId InfoPath.Document.4 255 View in Browser /f.horani/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsx 255 View in Browser /f.horani/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsm 255 View in Browser /f.horani/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType xlsb 255 View in Browser /f.horani/_layouts/xlviewer.aspx?id={ItemUrl}&DefaultItemOpen=1 0x0 0x1 FileType ods 255 |
|