| | Iqbal Batiha, Shameseddin Alshorm, Adel Ouannas, Shaher Momani, Osama Ababneh, Meaad Albdareen | Mathematics | Volume 10, Issue 19 | Multidisciplinary Digital Publishing Institute (MDPI) | October 2022 |
| | Janarthanan Ramadoss, A. Othman Almatroud, Shaher Momani, Viet-Thanh Pham, Vo Phu Thoai | Symmetry | Volume 14, Issue 10 | Multidisciplinary Digital Publishing Institute (MDPI) | October 2022 |
| | Adeeb G. Talafha, Sahar M. Alqaraleh, Mohammed Al-Smadi, Samir Hadid, Shaher Momani | Progress in Fractional Differentiation and Applications | Volume 8, Issue 4, Pages 459 - 473 | Natural Sciences Publishing | October 2022 |
| | 420. Jagdev Singh, Ahmed M. Alshehri, Shaher Momani, Samir Hadid, Devendra Kumar | Mathematics | Volume 10, Issue 20 | Multidisciplinary Digital Publishing Institute (MDPI) | October 2022 |
| | Khushbu Agrawal, Ranbir Kumar, Sunil Kumar, Samir Hadid, Shaher Momani | Chaos, Solitons and Fractals | Volume 164 Article number 112632 | Elsevier | November 2022 |
| | S. Hasan, N. Harrouche, S. K. Q. Al-Omari, M. Al-Smadi, Shaher Momani, C. Cattani | Computational and Applied Mathematics | Volume 41, Issue 4, Article number 158 | Springer Nature | June 2022 |
| | RAWYA Al-Deiakeh, Marwan Alquran,Mohammed Ali, Abdullahi Yusuf,
Shaher Momani, Mohammed Al-Smadi | Journal of Geometry and Physics | Volume 176, Article number 104512 | Elsevier | June 2022 |
| | Nadjette Debbouche, Adel Ouannas, Shaher Momani, Donato Cafagna, Viet-Thanh Pham | European Physical Journal: Special Topics | Volume 231, Issue 5, Pages 1061 - 1070 | Springer Nature | June 2022 |
| | Mohammed Alabedalhadi, Mohammed Al-Smadi, Shrideh Al-Omari,
Shaher Momani | Optical and Quantum Electronics | Volume 54, Issue 6, Article number 392 | Springer Nature | June 2022 |
| | Noureddine Djenina, Adel Ouannas, Iqbal M. Batiha, Giuseppe Grassi, Taki-Eddine Oussaeif, Shaher Momani | Mathematics | Volume 10, Issue 13, Article number 2224 | Multidisciplinary Digital Publishing Institute (MDPI) | July 2022 |
| | Shaher Momani, Iqbal M. Batiha | Progress in Fractional Differentiation and Applications | Volume 8, Issue 3, Pages 377 - 391 | Natural Sciences Publishing | July 2022 |
| | Ahlem Ben Rabah, Shaher Momani,Omar Abu Arqub | AEJ - Alexandria Engineering Journal | Volume 61, Issue 2, Pages 963 - 974 | Alexandria University | February 2022 |
| | Z. Nisar, T. Hayat, A. Alsaedi, Shaher Momani | Materials Today Communications | Volume 33 | Elsevier | December 2022 |
| | Amina-Aicha Khennaoui, Adel Ouannas, Shaher Momani, A. Othman Almatroud, M. Mossa Sawalha, Salah Boulaaras, Viet-Thanh Pham | Mathematics | Volume 10, Issue 23 | Multidisciplinary Digital Publishing Institute (MDPI) | December 2022 |
| | RawyaAl-Deiakeh, Omar Abu Arqub, MohammedAl-Smadi, Ahlem Ben Rabah, Shaher Momani | Journal of Ocean Engineering and Science | Volume 7, Issue 4, Pages 345 - 352 | Shanghai Jiaotong University | August 2022 |
| | Samir Hadid, Rabha W. Ibrahim, Shaher Momani | Fractal and Fractional | Volume 6, Article number 354 | Multidisciplinary Digital Publishing Institute (MDPI) | 7July 2022 |
| | Iqbal M. Batiha, Adel Ouannas, Ramzi B. Albadarneh, Abeer A. Al-Nana, Shaher Momani | Engineering Computations | Volume 39, Issue 7, Pages 2581 - 2603 | Emerald | 5 July 2022 |
| | S. Abbas, S. Tyagi, P. Kumar, V. Ertrk, Sunil Kumar, Shaher Momani | Mathematical Methods in the Applied Sciences | Volume 45, Issue 11, Pages 7081 - 7095 | Wiley-Blackwell | 30 July 2022 |
| | Batiha, Iqbal, Oussaeif, Taki-Eddine, Benguesmia, Amal, Abubaker, Ahmad A., Ouannas, Adel, Shaher Momani | International Journal of Innovative Computing, Information and Control | Volume 20, Issue 2 | IJICIC Editorial Office | 2024 |
| |
Hayat, T., Naz, S., Alsaedi, A.,
,, Shaher Momani |
Case Studies in Thermal Engineering | Volume 55 | Elsevier | 2024 |
| | Vo Phu Thoai, Christos Volos, Antonio Vincenzo Radogna, Viet-Thanh Pham,
Giuseppe Grassi, Shaher Momani
| Physica Scripta | Volume 99, Issue 2 |
Institute of Physics Publishing | 2024 |
| | Iqbal M. Batiha, Nadia Allouch, Iqbal H. Jebril, Shaher Momani | Journal of Engineering Mathematics | Volume 144, Issue 1 | Springer Nature | 2024 |
| | Muhammad Ashhad Shahid, Mojtaba Dayer, Ishak Hashim, Ammar I. Alsabery ,
Shaher Momani, | Journal of Thermal Analysis and Calorimetry | 2024 | Springer Nature | 2024 |
| |
Momani, S.
,
Sharma, R.
,
Singh, J.
,
Singh, Y.
,
Hadid, S. | Progress in Fractional Differentiation and Applications | Volume 10, Issue 1 | Natural Sciences Publishing | 2024 |
| | Mohammed Alabedalhadi, Shrideh Al-Omari, Mohammed Al-Smadi,
Shaher Momani, | Applied Mathematics in Science and Engineering, | Volume 32, Issue 1 | Taylor & Francis | 2024 |
| | Iqbal M. Batiha, Iqbal H. Jebril, Shameseddin Alshorm, Abeer A. Al-Nana, Shawkat
Alkhazaleh, Shaher Momani | Global and Stochastic Analysis | Volume 11, Issue 1 | MUK Publications and Distribution | 2024 |
| | Viet-Thanh Pham, Andrei Velichko, Van Van Huynh, Antonio Vincenzo Radogna,
Giuseppe Grassi, Salah Mahmoud Boulaaras, Shaher Momani, | Integration | Volume 49, Issue 1 | Elsevier | 2024 |
| | Sunil Kumar, R. P. Chauhan, Shaher Momani, Samir Hadid |
Numerical Methods for Partial Differential Equations, | Volume 40, Issue 1 | Wiley-Blackwell | 2024 |
| | Shinwari, W.
,
Hayat, T.
,
Abbas, Z.
,
Momani, S. | Case Studies in Thermal Engineering | Volume 53, Issue 1 | Elsevier | 2024 |
| | Enes Ata,IOnur Kiymaz,Praveen Agarwal, ShilpiJain, Shaher Momani, | Partial Di erential Equations in Applied Mathematics, | Vol. 11, 100720. | Elsevier | 2024 |
| | Shaher Momani, Mohammed Shqair, Iqbal M. Batiha, Mohammed H.E. Abu-Seileek,
Shameseddin Alshorm, S.A. Abd El-Azeeme | Results in Nonlinear Analysis | Vol. 7(2) , 160-173. | Erdal Karapinar | 2024 |
| | Shaher Momani, Iqbal M. Batiha, Amira Abdelnebi, Iqbal H. Jebril | Chaos, Solitons and Fractals | Volume 12, Issue 1 | Elsevier | 2024 |
| | Victor Kamdoum Tamba, Viet-ThanhPham, Ali A.Shukur, Giuseppe Grassid,
Shaher Momani | Alexandria Engineering Journal | Volume 97 | Elsevier | 2024 |
| | Shaher Momani, Viet-Thanh Pham, ZhouchaoWei, Directed | The European Physical Journal Special Topics , | Volume 233, Issue 4 | Springer Nature | 2024 |
| | S. E. Vollset et al. | The Lancet | Volume 403, Issue 10440 | Elseiver | 2024 |
| | Vo Phu Thoaia, Viet-Thanh Phama, Giuseppe Grassi, Shaher Momani | Heliyon | Volume 10, Issue 6 | Elsevier | 2024 |
| | Iqbal M. Batiha, Shaher Momani, Batyha, Radwan M., Jebril, Iqbal H., Judeh, Duha
Abu, Oudetallah, Jamal | International Journal of Fuzzy Logic and Intelligent Systems | Volume 24, Issue 1 | Korean Institute of Intelligent Systems | 2024 |
| | Rawya Al-deiakeh, Marwan Alquran, Mohammed Ali, Sania Qureshi,
Shaher Momani, Abed Al-Rahman Malkawi | Journal of Applied Mathematics and Computational Mechanics | Volume 23, Issue 1 | Czestochowa University of Technology | 2024 |
| | Aliaa Burqan, Rania Saadeh, Ahmad Qazza, Shaher Momani | Alexandria Engineering Journal | Volume 62, Pages 47 - 62 | Elsevier B.V. | 2023 |
| | Mohammed Al-Smadi, Shaher Momani, Nadir Djeddi, Ahmad El-Ajou, Zeyad Al-Zhour | International Journal of Dynamics and Control | Volume 11, Issue 1, Pages 136 - 148 | Springer Science and Business Media Deutschland GmbH | 2023 |
| | Shatha Hasan, Banan Maayah, Samia Bushnaq and Shaher Momani | Boletim da Sociedade Paranaense de Matematica | Volume 41 | Boletim da Sociedade Paranaense de Matematica | 2023 |
| | Iqbal M. Batiha, Reyad El-Khazali, Osama Y. Ababneh, Adel Ouannas, Radwan M. Batyha and Shaher Momani | AIMS Mathematics | Volume 8, Issue 1, Pages 657 - 675 | American Institute of Mathematical Sciences | 2023 |
| | Tasawar Hayat, Muhammad Yazman, Khursheed Muhammad,
Shaher Momani | Alexandria Engineering Journal | Volume 71, Pages 79 - 88 | Elsevier B.V. | 2023 |
| | Faisal Shah, Tasawar Hayat, Shaher Momani | Alexandria Engineering Journal | Volume 70, Pages 25 - 35 | Elsevier B.V. | 2023 |
| | Iqbal M. Batiha, Osama Y. Ababneh, Abeer A. Al-Nana, Waseem G. Alshanti, Shameseddin Alshorm and Shaher Momani | Axioms | Volume 12, Issue 3 | MDPI | 2023 |
| | Tasawar Hayat, Aneeta Razaq, Sohail A. Khan,Shaher Momani | International Communications in Heat and Mass Transfer | Volume 141 | Elsevier Ltd | 2023 |
| | Praveen Agarwal, Andang Sunarto, Jackel Vui Lung Chew, Jumat Sulaiman, Shaher Momani | Journal of King Saud University - Science | Volume 35, Issue 2 | Elsevier B.V. | 2023 |
| | Shilpi Jain, Rahul Goyal, Praveen Agarwal, Shaher Momani | International Journal of Optimization and Control: Theories and Applications | Volume 13, Issue 1 | Balikesir University | 2023 |
| | Iqbal M. Batiha, Shameseddin Alshorm, Iqbal Jebril, Amjed Zraiqat, Zaid Momani and Shaher Momani | AIMS Mathematics | Volume 8, Issue 4, Pages 9520 - 9534 | American Institute of Mathematical Sciences | 2023 |
| | Umida Baltaeva; Praveen Agarwal; Shaher Momani | Mathematical
Methods in the Applied Science | Vol. 46(12) | Wiley-Blackwell | 2023 |
| | T. Hayat, W. Rehman, B. Ahmed, Shaher Momani | Alexandria Engineering Journal | Vol. 78 | Alexandria University | 2023 |
| | Zuha Manzoor, Muhammad Sajid Iqbal, Shabbir Hussain, Farrah Ashraf, Mustafa Inc, Muhammad Akhtar Tarar , Shaher Momani | Optical and Quantum Electronics Journal | Vol. 55 | Springer Nature | 2023 |
| | Miguel Vivas-Cortez, Praveen Agarwal, Jorge E. Herna ndez, Shaher Momani | Applied Mathematics and Information Sciences | Vol. 17(4) | Natural Sciences Publishing | 2023 |
| | Mudassir Shams, Nasreen Kausar, Cuauhtmoc Samaniego, Praveen Agarwal, Shams, Forruque Ahmed, Shaher Momani | Fractals | Vol. 31(4) | World Scientific | 2023 |
| | Iqbal Batiha, Shameseddin Alshorm, Abdallah Al-Husban, Rania Saadeh, Gharib Gharib, Shaher Momani | Symmetry | Vol. 15(4) | Multidisciplinary Digital Publishing Institute (MDPI) | 2023 |
| | Amina Aicha Khennaoui, Viet-Thanh Pham, Vo Phu Thoai, Adel Ouannas, Giuseppe Grassi, Shaher Momani | European Physical Journal: Special Topics | | Springer Nature | 2023 |
| | Omar Abu Arqub, Soumia Tayebi, Shaher Momani, Marwan Abukhaled | Journal of Function Spaces | |
Hindawi | 2023 |
| | Tasawar Hayat, Aqeela Qaiser, Shaher Momani | Heliyon | | Elsevier | 2023 |
| | Al-Nana, Abeer, Batiha, Iqbal M.
Shaher Momani | Mathematics | Volume 11, Issue 19 | Multidisciplinary Digital Publishing Institute (MDPI) | 2023 |
| | Omar Abu Arqub, Ahlem Ben Rabah, Shaher Momani | International Journal of Modern Physics C | Volume 34, Issue 9 | World Scientific | 2023 |
| | Iqbal M. Batiha 1,2 , Omar Talafha 3, Osama Y. Ababneh 4 , Shameseddin Alshorm, Shaher Momani | axioms | Volume 11, Issue 1 | MDPI | 2023 |
| | Al-deiakeh, Rawya, Al-Smadi, Mohammed, Yusuf, Abdullahi, Al-Omari, Shrideh, Shaher Momani
| Mathematical Methods in the Applied Sciences | Volume 46, Issue 12 | Wiley-Blackwell | 2023 |
| | Pawan Kumar Shaw, Sunil Kumar,
Shaher Momani and Samir Hadid | Progress in Fractional Differentiation and Applications | Volume 5, Issue 4 | Natural Sciences Publishing (NSP) | 2023 |
| | Shaher Momani,
Chauhan, Kumar, Sunil, Hadid, Samir
| Fractals | Volume 31, Issue 10 | World Scientific | 2023 |
| | Shaher Momani,
Chauhan, Kumar, Sunil, Hadid, Samir
| Fractals | Volume 31, Issue 10 | World Scientific | 2023 |
| | M. Alabedalhadi, S. Alhazmi, S. Al-Omari, M. Al-Smadi, Shaher Momani | Fractals | Volume 31, Issue 10 | World Scientific | 2023 |
| | Mohammed Al-Smadi, Shrideh Al-Omari, Sharifah Alhazmi, Yeliz Karaca, Shaher Momani | Fractals | Volume 31, Issue 10 | World Scientific | 2023 |
| | IqbalM. Batiha, IqbalH. Jebril, Mohammad Zuriqat, Hamza S. Kanaan and ShaherMomani | Frontiers in Heat and Mass Transfer | Volume 21, Issue 1 | Tech Science Press | 2023 |
| | Jihad Younis, Shilpi Jain, Praveen Agarwal, Shaher Momani | Mathematica Moravica | Vol. 26 (1) pages( 27-36). | | 2022 |
| | Reyad El-Khazali, Iqbal M. Batiha, Shaher Momani | Progress in Fractional Differentiation and Applications,
| Vol. 8(1) (2022) 53-62. | Natural Sciences Publishing | 2022 |
| | Sunil Kumar, Surath Ghosh, Shaher Momani, Samir Hadid | International Journal of Numerical Methods for Heat and Fluid Flow
| Vol. 32 (1) (2022) 1-22. | Emerald Group Publishing Ltd | 2022 |
| | Soumia Tayebi, Shaher Momani,Omar Abu Arqub | Alexandria Engineering Journal | Vol. 61(2) (2022) 1519-1528. ISI (IF: 2.236) | Elsevier | 2022 |
| | Ahlem Ben Rabah, Shaher Momani,Omar Abu Arqub | Alexandria Engineering Journal, | Vol. 61(2) (2022) 963-974. ISI (IF: 2.236) | Elsevier | 2022 |
| | Fatima Youbi, Shaher Momani, Shatha Hasan, Mohammed Al-Smadi | Alexandria Engineering Journal | Vol. 61(3) (2022) 1778-1786. ISI (IF: 2.236) | Elsevier | 2022 |
| | Iqbal Batiha, Shaher Momani, Adel Ouannas, Zaid Momani, Samir Hadid | International Journal of Biomathematics | Vol. 15(1) (2022) 2150090. ISI (IF: 2.236) | World Scientific | 2022 |
| | Radwan Abu-Gdairi, Shatha Hasan, Shrideh Al-Omari, Mohammad Al-Smadi, Shaher Momani | CMES-Computer Modeling in Engineering and Sciences Journal | Vol. 130 (2022) 299-313. ISI (IF: 1.593) | Tech Science Press | 2022 |
| | Tahair Rashama, Muhammad Sajjad Shabbir, Praveen Agarwal , Shaher Momani | Fuzzy Sets and Systems Journal | Volume 437, 15 June 2022, Pages 81-96 | Elsevier | 2022 |
| | Shaher Momani, R. P. Chauhan, Sunil Kumar Samir Hadid | Fractals Journal | Vol. 30(1) (2022) 2240032-1. ISI (IF: 2.871) | World Scientific | 2022 |
| | Shaher Momani, R. P. Chauhan, Sunil Kumar Samir Hadid | Fractals Journal | Vol. 30(1) (2022) 2240032-1. ISI (IF: 2.871) | World Scientific | 2022 |
| | K Muhammad, T Hayat, Shaher Momani, A. Asghar | Alexandria Engineering Journal | Vol. 61(6) (2022) 4718-4727. ISI (IF: 2.236) | Elsevier | 2022 |
| | T.Hayat, Sohail A.Khan, Shaher Momani | International Journal of Hydrogen Energy | Vol. 47(12)(2022) 80488059. ISI (IF: 2.236) | Elsevier | 2022 |
| | Samir Hadid, Rabha W. Ibrahim, Shaher Momani | Journal of Function Spaces
| Vol. 2022 (2022) 4865785- 9 ISI (IF: 1.807) | Hindawi Limited | 2022 |
| | J. Ramadoss, Adel Ouannas, Zohir Dibi, Giuseppe Grassi, Shaher Momani, Viet- Thanh Pham
| The European Physical Journal Plus | Vol. 137 (2022) 211 ISI (IF: 3.911. ) | Springer | 2022 |
| | Shatha Hasn, Mohammed Al-Smadi, Hemen Dutta, Shaher Momani, Samir Hadid | Soft Computing | Vol. 26(8) (2022) 3713-3727. ISI (IF: 1.105) | Springer | 2022 |
| | Amel Hioual, Adel Ouannas, Taki-Eddine Oussaeif, Giuseppe Grassi, Iqbal M. Batiha, Shaher Momani
| Fractal and fractional Journal | Vol. 6 (2022) 119. ISI (IF: 3.313) | MDPI AG | 2022 |
| | Noureddine Djenina, Adel Ouannas, Taki Eddine Oussaeif, Giuseppe Grassi, Iqbal Batiha, Shaher Momani, Ramzi Albadarneh
| Fractal and fractional Journal | Vol. 6(3) (2022) 158. ISI (IF: 3.313) | MDPI AG | 2022 |
| | Amel Hioual, Taki-Eddine Oussaeif, Adel Ouannas, Giuseppe Grassi, Iqbal M. Batiha, Shaher Momani
| Alexandria Engineering Journal | Vol. 61(12) (2022) 10359-10369. ISI (IF: 3.313) | Elsevier | 2022 |
| | Iqbal Batiha, Ramzi Albadarneh, Abeer Al-Nana, Adel Ouannas, Ahmad Al-Khasawne, Shaher Momani
| AIMS Mathematics | Volume 7, Issue 7, Pages 12842 - 12858 | AIMS Press | 2022 |
| | RAWYA Al-Deiakeh, Mohammed Ali, Marwan Alquran, Tukur A. Sulaiman, Shaher Momani, Mohammed Al-Smadi | Romanian Reports in Physics | Volume 74, Issue 2 | Publishing House of the Romanian Academy | 2022 |
| | Mohammed Al-Smadi, Shaher Momani, Nadir Djeddi, Ahmad El-Ajou, Zeyad Al-Zhour | International Journal of Dynamics and Control | | Springer Nature | 2022 |
| | Iqbal M. Batiha, Suhaib A. Njadat, Radwan M. Batyha, Amjed Zraiqat, Amer Dababneh, Shaher Momani | International Journal of Advances in Soft Computing and its Applications | Volume 14, Issue 2, Pages 96 - 114 | Al-Zaytoonah University of Jordan | 2022 |
| | Mudassir Shams, Nasreen Kausar, Praveen Agarwal, Shaher Momani, Mohd Asif Shah | Applied Mathematics in Science and Engineering
| Volume 30, Issue 1, Pages 777 - 810 | | 2022 |
| | Iqbal M. Batiha, Ahmad Obeidat, Shameseddin Alshorm, Ahmed Alotaibi, Hajid Alsubaie, Shaher Momani , Meaad Albdareen, Ferjeni Zouidi, Sayed M. Eldin, Hadi Jahanshahi, | Symmetry | | Multidisciplinary Digital Publishing Institute | 2022 |
| | Umida Baltaeva, Praveen Agarwal, , Shaher Momani
| Mathematical Methods in the Applied Science | | Wiley-Blackwell | 2022 |
| | Mohammed Al-Smadi, Shrideh Al-Omari, Yeliz Karaca, Shaher Momani
| Journal of Function Spaces | | Hindawi | 2022 |
| | Lei Shi, Shilpi Jain, Praveen Agarwal, Mohammad Reza Mahmoudi, Yousif Altayed, Shaher Momani
| Fractals | | World Scientific | 2022 |
| | SAHAR M. ALQARALEH, ADEEB G. TALAFHA, Shaher Momani, SHRIDEH AL-OMARI§ and MOHAMMED AL-SMADI | Fractals | Volume 30, Issue 5 | World Scientific | 2022 |
| | Iqbal M. Batiha , Ahmad Obeidat, Shameseddin Alshorm , Ahmed Alotaibi , Hajid Alsubaie , Shaher Momani , Meaad Albdareen , Ferjeni Zouidi , Sayed M. Eldin, Hadi Jahanshahi | Symmetry | Volume 14, Issue 12 | MDPI | 2022 |
| | Mohammed Alabedalhadi , Mohammed Al-Smadi , Shrideh Al-Omari , Yeliz Karaca, Shaher Momani | Fractal and Fractional | Volume 6, Issue 12 | MDPI | 2022 |
| | Pawan Kumar Shaw, Sunil Kumar, Shaher Momani, Samir Hadid | Chaos, Solitons and Fractals | Volume 164 | Elsevier Ltd | 2022 |