| | Smart cities have become an influential concept in urban development. Smart cities and their applications aim to maintain a high quality of life by using smart technologies and enhancing economic productivity. Previous systematic literature reviews have considered the development of smart cities and highlighted their applications and services. However, no prior studies have comprehensively investigated smart cities in relation to emergencies. To this end, the current paper aims to provide a research agenda reviewing the relevant literature that touches on smart technologies during emergencies like the ongoing COVID-19 pandemic. Based on a systematic methodology centred on text mining analysis, our research identified the following three themes: (a) emergency response, which covers emergency management, traffic and unmanned aerial vehicles, waste disposal, and contact tracing; (b) motivation and … | International Journal of Disaster Risk Reduction
| | Elsevier | 2023 |
| | With the increasing popularity of mobile learning in educational settings, the use of social networking sites (SNSs) as a tool for remote learning has become increasingly prevalent. However, the negative aspects of mobile learning through SNSs have not been extensively explored by scholars. Therefore, in this paper, we aim to investigate the impact of social overload, information overload, life invasion, and privacy invasion on students’ technostress and exhaustion and the resulting reduced intention to use SNSs for mobile learning. We also aim to investigate the impact of social overload, information overload, life invasion, and privacy invasion on students’ technostress and exhaustion and the resulting reduced intention to use SNSs for mobile learning. Data were collected through an online survey from 648 voluntary participants in Jordanian universities. The SOR framework provided a theoretical foundation for understanding the impact of SNSs on mobile learning. Through this study, we found information overload and life invasion were significantly related to higher levels of technostress and exhaustion among students. This suggests that, when students feel overwhelmed by excessive information or when their personal lives are invaded by SNS use, they experience increased technostress and exhaustion. Moreover, the study revealed that technostress and exhaustion were positively associated with a reduced intention to use SNSs for mobile learning. This indicates students who experience higher levels of technostress and exhaustion are less likely to engage with SNSs as a platform for their mobile learning needs. In contrast, we did not … | Sustainability | | MDPI | 2023 |
| | brahim Aljaraha and Raed Masadehc Yazn Alshamailaa*, Hamad Alsawalqaha , Maria Habiba , Nailah Al-Madib , Hossam Farisa , Mohammad Alshraideha | International Journal of Data and Network Science
| 8 | | 2023 |
| | Abu-Salih, Bilal, Mohammad Alhabashneh, Dengya Zhu, Albara Awajan, Yazan Alshamaileh, Bashar Al-Shboul, and Mohammad Alshraideh. | Heliyon | 9, no. 5 | Cell Press | 2023 |
| | Ayyoub, H. Y., AlAhmad, A. A., Al-Serhan, A., Al-Abdallat, M. F., Boshmaf, H., Abu-Taleb, Y. A., ... & Alshamaileh, Y. | Heliyon | 8(10) | Cell Press | 2022 |
| | Alsawalqah, H., Hijazi, N., Eshtay, M., Faris, H., Radaideh, A. A., Aljarah, I., & Alshamaileh, Y. | Applied Sciences | 10(5) | MDPI | 2020 |
| | Yazn Alshamaila1 | Modern Applied Science
| Vol. 12, No. 3; p41-55 | Published by Canadian Center of Science and Education | 2018 |
| | Yazn Alshamaila,
Ibrahim Aljarah,
Ala’ M. Al-Zoubi | Modern Applied Science | 12,8 | | 2018 |
| | Yazn Alshamaila | International Journal of Instructional Technology and Distance Learning | 15, 2 | | 2018 |
| | Yazan Alshamaileh, Mannam Zamzeer, Hamad Alsawalqah, Assal Alqudah | | | Information Technology (ICIT), 2017 8th International Conference on | 2018 |
| | Yazan alshamaileh, Mohammed alshroo | I.J. of Business Science and Applied Management | | | 2018 |
| | Muaway Naser, Yazn Alshamaila, Rahmat Budiarto, Pedro Peris-Lopez | International Journal of Computer and Electrical Engineering
| 7.3 | | 2015 |
| | Yazn Alshamaila, Savvas Papagiannidis, Feng Li,
| Journal of Enterprise Information Management | Vol. 26 Iss: 3, pp.250 - 275 | | 2013 |
| | Alshamaila, Yazn; Papagiannidis, Savvas; and Stamati, Teta
| | | | 2013 |
| | Alshamaileh, Y., Papagiannidis, S. & Li, F.
| | | 8th International Conference on Web Information Systems and Technologies (WEBIST) | 2012 |