| | Amal Helu | Afrika Matematika | 36 (1), 9 | Springer | 2025 |
| | Amal Helu | Statistics, Optimization & Information Computing | 12, 1663-1683 | International academic press | 2024 |
| | Amal Helu | Lobachevskii Journal of Mathematics | | | 2024 |
| | Majd Alslman, Amal Helu | Statistics, Optimization and Information Computing | Volume 11, Issue 2, Pages 216 - 2422023 | International Academic Press | 2023 |
| | Helu, A. and Samawi, H., Rochani, H., Yin, J., Vogel, R. | Journal of the Korean Statistical Society | 49:475 - 498 | Springer | 2020 |
| | Musleh, R.M., Helu, A., and Samawi, H. | Communications in Statistics Theory and Methods | 1-17 | Taylor & Francis | 2020 |
| | Musleh, R.M., Helu, A., and Samawi, H | Electronic Journal of Applied Statistical Analysis, | Vol. 13, Issue 03, November 2019, 619-636 | University del Salento | 2019. |
| | | Quality Technology & Quantitative Management, 2018. | Vol. 16, No. 5, 560574 | Taylor & Francis | 2019 |
| | Samawi, H., Helu, A. and Rochani, H. | Pakistan Journal of Statistics and Operation Research | Vol. 15 No. 3, 2019. | UNIV PUNJAB | 2019 |
| | Samawi, H., Helu, A., Rochani, H., Yi, J. Yu, L., Vogel, R. | Journal of Statistical Theory and Practice, | Vol. 12, (3): 530-541, | Springer | 2018 |
| | | Open Journal of Statistics, | Vol. 7, 633-644 | Scientific Research | 2017. |
| | Samawi, H., Helu, A., Rochani, H., Yi, J. and Linder, D. " | Communications for Statistical Applications and Methods, | Vol. 23 (5): 385397, 2016. | Korean Statistical Society (KSS) | 2016 |
| | | Open Journal of Statistics, Vol. 5, 75-89, | Vol. 5, 75-89 | Scientific Research | 2015. |
| | Helu, A. Samawi, H. and Raqab, M.Z. "
| Computation and Simulation | Vol. 85, No. 5 | Taylor & Francis | 2015. |
| | Amal Helu and Hani Samawi | Quality Technology and Quantitative Management | Vol. 12, No. 4, pp. 517-535, 2015 | Taylor & Francis | 2015 |
 | | Samawi, H., Helu, A. and Vogel, R. | Journal of Applied Statistics | iFirst article | | 2011 |
 | | Helu, A., Samawi, H. and Vogel, R. | Journal of Nonparametric Statistics | iFirst article | | 2011 |
 | | | Communications in Statistics - Theory and Methods | Vol. 40, Issue 15,Pages: 713-718 | | 2011 |
 | | Helu, A., Abu-Salih, M. and Alkam, O | Communications in Statistics-Theory and Methods | Vol. 39, Issue 14,pp.2533-2551 | | 2010 |
 | | | Computational Statistics & Data Analysis | Vol. 51, Issue 12,pp.1363-1373 | | 2009 |
 | | Abu-Saleh, M. and Helu, A. | Journal of Applied Statistical Science | Vol. 16, Issue 4,pp. 463-470 | Nova Science Publisher, Inc | 2009 |
| | Helu, A. and Abu-Salih, M.",
| International Journal of Applied Science and Computations, Vol. 15, No. 2, | | | 2008. |
 | | Helu, A. and Abu-Salih, M. | International Journal of Applied Science and Computations | Vol. 15, No. 2,pp.65-79 | Institute of Applied Science Computation, USA | 2008 |
| | | Communications in Statistics - Theory and Methods | 36: 5, 1021 — 1029 | Taylor & Francis | 2007 |
| | | Computational Statistics & Data Analysis | Vol 51: 1523 – 1534 | Science Direct | 2006 |