| | | Mohammad I. Almaharmeh, Ali Shehadeh, Hani Alkayed, Mohammad Aladwan, Majd Iskandrani | Journal of Risk and Financial Management | Vol. 17, No. 86 | MDPI | 2024 |
| | | Mohammad I. Almaharmeh, Ali A. Shehadeh | International Journal of Economics and Business Research | Vol. 26, No. 2, 224-236 | Inderscience Publishers | 2023 |
| | | Ali A. Shehadeh, Min Zheng | International Review of Economics and Finance | 88 (November 2023), 962-980 | ELSEVIER | 2023 |
| | | Ali A. Shehadeh
Sadam M. Alwadi
Mohammad I. Almaharmeh | Cogent Economics & Finance | 10:1, 2066762 | Taylor & Francis | 2022 |
| | | Mohammad Issa Almaharmeh, Ali A. Shehadeh, Mohammad Aladwan | Global Business and Economics Review | 27 (3) 253-267 | Inderscience Publishers | 2022 |
| | | Jamil J. Jaber, Fatiha Beldjilali, Ali A. Shehadeh, Nawaf N. Hamadneh, Mohammad Saleh, Muhammad Tahir, S. Al Wadi | Complexity | 2022 | WILEY/Hindawi | 2022 |
| | | Ali A.Shehadeh
Youwei Li
Samuel A.Vigne
Mohammad I.Almaharmeh
Yizhi Wang | International Review of Financial Analysis | Volume 78, November 2021, 101871 | ELSEVIER | 2021 |
| | | Mohammad I. ALMAHARMEH, Ali A. SHEHADEH, Majd ISKANDRANI, Mohammad H. SALEH | Journal of Asian Finance, Economics and Business | Vol 8 No 3 (2021) 0833–0843 | Korea Distribution Science Association (KODISA) | 2021 |
| | | Mohammad I. Almaharmeh, Adel Almasarwah, Ali Shehadeh | ACRN Journal of Finance and Risk Perspectives | 10 (2021) 25-39 | ACRN Oxford Ltd. | 2021 |
| | | Mohammad H. Saleh, Adnan Turki Garaibeh, Ali Shehadeh, Jamil J. Jaber | Modern Applied Science | Vol. 13, No. 6 | Canadian Center of Science and Education | 2019 |
| | | A. Shehadeh
P. Erdos
Y. Li
M. Moore | Czech Journal of Economics and Finance | 66 (5), pp. 374-404 | ISSN: 0015-1920 | 2016 |