 | | Motasem N Saidan, Süreyya Meric, Khaled Rawajfeh, Radwan A Al-Weshah, Salam F Al-Zu’bi | Desalination and Water Treatment | DOI:10.1080/19443994.2015.1102775 | Taylor & Francis | October 2015 |
 | | Motasem N. Saidan, Radwan A. Al-Weshah, Ibrahim Obada | Journal American Water Works Association | 11 (7) 594-602 | American Water Works Association | November 2015 |
 | | Motasem SAIDAN, Adnan TARAWNEH | Ekoloji | Volume 24, Issue 97, Pages 60-64 | The Foundation for Environmental Protection and Research (CEVKOR), Turkey | December 2015 |
| | Mohammad Al-Addous, Motasem Saidan, Mathhar Bdour, Zakariya Dalalah, Aiman Albatayneh, Christina B. Class | International Journal of Low-Carbon Technologies | 15:97-105 | Oxford Univ Press | 2020 |
| | T Salameh, M Tawalbeh, M Al-Shannag, M Saidan, K Bani Melhem, M Alkasrawi | Energy | 196:117085 | Elsevier | 2020 |
| | Motasem N. Saidan, Mohammad Al-Addous, Radwan A. Al-Weshah, Ibrahim Obada, Malek Alkasrawi, and Nesrine Barbana | Water | 12, 1-19 | MDPI | 2020 |
| | Ahlam I. Abdalla, Motasem N. Saidana, Nivin Al Alami, Hanan Al-Naimat | Desalination and Water Treatment | 193: 432-441 | DESWATER | 2020 |
 | | Mohammad Al‐Addous, Motasem N. Saidan, Mathhar Bdour, and Mohammad Alnaief | Energies | 12, 1-12 | MDPI | 2019 |
| | Ghada Jabr, Motasem Saidan, Nisreen Al-Hmoud | Desalination and Water Treatment | 10.5004/dwt.2019.23608 | | 2019 |
 | | H. Khasawneh, M. Saidan, M. Al-Addous | Energy Exploration & Exploitation | 37(3)1053–1072 | SAGE | 2019 |
| | Motasem N. Saidan | Environmental Nanotechnology, Monitoring
& Management | 12, 1-6 | Elsvier | 2019 |
| | Motasem Saidan, Hussam J Khasawneh, Hassan Aboelnga, Sureyya Meric, Ioannis Kalavrouziotis, Bassam O Hayek, Salam Al-Momany, Mohammad Al Malla, Jose C Porro | Journal of Water Supply: Research and Technology-Aqua | 86 (6), 460-473 | IWA | 2019 |
| | Motasem Saidan, Ahlam I Abdalla, Nivin Al Alami, Hanan Al-Naimat | Desalination and water treatment | 163, 7-16 | DESWATER | 2019 |
| | Safwat Hemidat, Motasem Saidan, Salam Al-Zu’bi, Mahmoud Irshidat, Abdallah Nassour and Michael Nelles | Sustainability | 11(20), 1-23 | MDPI | 2019 |
 | | Muna Hindiyeh, Tala Altalafha, Manar Al-Naerat, Hakam Saidan, Ahmed Al-Salaymeh, Lu’ay Sbeinati, Motasem Saidan | Processes | 6 (2) | MDPI | 2018 |
 | | Motasem N. Saidan, Haifa Al-Yazjeen, Ahlam Abdalla, Hussam J. Khasawneh, Hanan Al-Naimat, Nivin Al Alami, Malik Adawy, Mahmoud S. Jaber, Nidal Sowan | Processes | 6(4) 1-13 | MDPI | 2018 |
 | | Motasem N. Saidan, Muhanned A. Hararah, Zayed Alhamamre, Jihad Alsawair , Raed A. Damra , Bashar Bataineh, Mohammad Badran | Desalination and Water Treatment | 104 91-98 | DESWATER | 2018 |
 | | K. Alrabie, Motasem N. Saidan | International Journal of Hydrogen Energy | https://doi.org/10.1016/j.ijhydene.2018.03.218 | Elsvier | 2018 |
 | | Tareq K. Al‑Awad, Motasem N. Saidan, Brian J. Gareau | International Environmental Agreements: Politics, Law and Economics | 18 (3) 391–408 | Springer | 2018 |
 | | Hassan Aboelnga, Motasem Saidan, Radwan Al-Weshah, Michael Sturm, Lars Ribbe and Franz-Bernd Frechen | Journal of Water Supply: Research and Technology—AQUA | 67 (4) 396-384 | IWA Publishing | 2018 |
 | | Motasem N. Saidana, Ammar Abu Drais, Ehab Al-Manaseer | Waste Management | 61 (58-66) | Elsevier | 2017 |
 | | Motasem Saidan, Khaled Rawajfeh, Sahar Nasrallah, SÜREYYA Meric, Ahmad Mashal | Environment Protection Engineering | 43(4):223-231 | Wroclaw University of Science and Technology
| 2017 |
 | | Radwan A Al-Weshah, Motasem Saidan, Abbas Saleh Al-Omari | Journal American Water Works Association | In press | American Water Works Association | 2016 |
 | | Motasem Saidan, Abdul Ghani Albaali, Emil Alasis, John K. Kaldellis | Renewable Energy | 92, 499-505 | Elsevier | 2016 |
 | | Motasem Saidan, Khaled Rawajfeh, Manar Fayyad | Desalination and Water Treatment (Impact Factor: 0.988) | Accepted, 12 January 2014 (DOI:10.1080/19443994.2014.892439) | Taylor & Francis | 2014 |
 | | Khaled Rawajfeh, Thamar Al-Hunaidi, Zayed Al-Hamamre, Motasem Saidan | Life Science Journal (ISI Impact Factor=0.165) | 11 (3) 166-172 | Marsland Press, USA | 2014 |
 | | Khaled Rawajfeh, Thamar Al-Hunaidi, Motasem Saidan, Zayed Al-Hamamre | Life Science Journal (ISI Impact Factor=0.165) | 11(6s):8-15 | Marsland Press, USA | 2014 |
 | | | Chemical Industry & Chemical Engineering Quarterly (IF=0.659) | Accepted 7 May 2014 (DOI:10.2298/CICEQ131205012S) | Association of Chemical Engineers | 2014 |
 | | Motasem Saidan, Khaled Rawajfeh, Manar Fayyad | American Journal of Environmental Engineering | 3 (5), 207-212 | Scientific & Academic Publishing | 2013 |
 | | Adnan Tarawneh, Motasem Saidan | International Journal of Ecosystem
(Thomson Reuters Expanded) | 3 (5), 124-131 | Scientific & Academic Publishing | 2013 |
 | | Motasem Saidan | International Journal of Materials Engineering | 3 (5), 93-96 | Scientific & Academic Publishing | 2013 |
 | | Farqad Saeed, Motasem Saidan, Adi Said, Mahmoud Mustafa, Amani Abdelhadi, Sarah Al-Weissi | Energy Conversion and Management (Impact Factor= 3.59) | 75, 36-43 | Elsevier, Pergamon | 2013 |
 | | K. Rawajfeh, A. G. Albaali, M. Saidan, S. Abureden | International Journal of Food Science and Nutrition Engineering | 3 (4), 71-79 | Scientific & Academic Publishing | 2013 |
 | | Abdul Ghani Albaali, Rita Haddad, Motasem Saidan, Majid Zeki Hameed | Journal of Public Administration and Governance | 2 (4), 11-31 | Macrothink Institute | 2012 |
 | | Motasem Saidan, Bassam Al Hayek, Nisreen Al Hmoud, David Maradan, Karim Zein | Clean Technologies and Environmental Policy (Impact Factor= 1.827) | 13 (1), 191-194 | Springer | 2011 |
 | | Bradley H Hartong, Malyuba Abu-Daabes, Tuan Le, Motasem Saidan, Sujit Banerjee | Water Research (Impact Factor= 5.323) | 41 (6), 1201-1206 | Elsevier, Pergamon | 2007 |