| | H. Sa'adeh, M. Chiari, S. Pollastri, I. Carlomagno, G. Aquilanti | The European X-Ray Spectrometry Conference (EXRS 2024) | Zappeion Megaron, Athens, Greece | 2024, 24-28 June | Lecturer | Oral Presentation |
 | | H. Sa'adeh, M. Chiari | The Joint 26th International Conference on Ion Beam Analysis and 18th International Conference on Particle-Induced X-ray Emission (IBA & PIXE 2023) | Toyama, Japan | 2023, 7-13 October | Lecturer | Oral Presentation & Award Winner |
 | | | 18th SESAME Users' Meeting | SESAME, Allan, Jordan | 2023, 4-5 May | Participant | |
| | H. Sa'adeh, A. Kivimäki, C. Stråhlman, K. C. Prince, R. D Thomas | 15th International Conference on Electronic Spectroscopy and Structure (ICESS-15) | Oulu, Finland | 2023, 21-25 August | Participant | Poster Presentation (presented by A. Kivimäki on my behalf) |
 | | Hanan Sa'adeh | The Seventh Palestinian Conference on Modern Trends in Mathematics and Physics (PCMTMP-VII) | Birzeit, Palestine | 2022, 30 July-1 August | Lecturer | Invited Talk |
 | | H. Sa'adeh, M. Chiari, S. Pollastri, G. Aquilanti | International Conference on Accelerators for Research and Sustainable Development: From Good Practices Towards Socioeconomic Impact (AccConf2022) | IAEA, Vienna, Austria | 2022, 23-27 May | Participant | Poster Presentation |
 | | R. Hasan, H. Sa'adeh | International Conference on Accelerators for Research and Sustainable Development: From Good Practices Towards Socioeconomic Impact (AccConf2022) | IAEA, Vienna, Austria | 2022, 23-27 May | Participant | Poster Presentation |
 | | H. Sa'adeh, M. Chiari, S. Pollastri, G. Aquilanti | 14th European Conference on Accelerators in Applied Research and Technology (ECAART14) | Sibiu, Romania | 2022, 17-23 July | Lecturer | Oral Presentation |
| | H. Sa'adeh, R. Hasan | Virtual Task Force Meeting to Validate Data and Identified Source Profiles for Integration into IAEA Database | IAEA, Vienna, Austria | 2022, 14-24 November | Participant | Oral Presentation |
| | R. Hasan, H. Sa'adeh | Virtual Task Force Meeting to Validate Data and Identified Source Profiles for Integration into IAEA Database | IAEA, Vienna, Austria | 2022, 14-24 November | Participant | Oral Presentation |
| | | IUPAP Centenary Symposium | Trieste, Italy | 2022, 11-13 July | Participant | |
| | H. Sa'adeh, M. Chiari | Joint ICTP-IAEA Advanced Workshop on Future Trends in Multidisciplinary Ion Beam Analysis | Trieste, Italy | 2022, 10-14 October | Participant | Poster + Flash Presentation |
| | Hanan Sa'adeh | Workshop on Hands-on Operation and Maintenance of Electrostatic Accelerators | IRB, Zagreb, Croatia | 2019, 9-13 December | Participant | Oral Presentation |
| | Hanan Sa'adeh | ESUO (European Synchrotron and FEL User Organization) Regional Meeting 2019 & 17th SESAME Users Meeting | SESMAE, Allan, Jordan | 2019, 30 November-1 December | Lecturer | Invited Talk |
| | H. Sa'adeh, M. Chiari | The 16th International Conference on Particle Induced X-ray Emission (PIXE 2019) | Caldas da Rainha, Portugal | 2019, 24-29 March | Lecturer | Oral Presentation |
| | H. Sa'adeh, O. Plekan, A. Ponzi, D. Toffoli, P. Bolognesi, J. Chiarinelli, M. C. Castrovilli, C. Vozzi, D. Faccialà, M. Devetta, A. Ciavardini, L. Avaldi, M. Coreno, C. Callegari, R. Richter, K. C. Prince | The XXXIst International Conference on Photonic, Electronic, and Atomic Collisions (ICPEAC 2019) | Deauville, France | 2019, 23-30 July | Participant | Poster Presentation |
| | H. Sa'adeh, F. Backler, F. Wang, A. Ciavardini, S. Piccirillo, M. Coreno, R. Richter, K. C. Prince | The XXXIst International Conference on Photonic, Electronic, and Atomic Collisions (ICPEAC 2019) | Deauville, France | 2019, 23-30 July | Participant | Poster Presentation |
| | H. Sa'adeh, M. Chiari | The 24th International conference on Ion Beam Analysis (IBA 2019) | Antibes, France | 2019, 13-18 October | Participant | Poster Presentation |
| | H. Sa'adeh | The 24th International Conference on Ion Beam Analysis (IBA 2019) | Antibes, France | 2019, 13-18 October | Participant | Poster Presentation |
| | H. Sa'adeh, S. Aburugia | ARASIA Regional Workshop to Review/Update Procedures and Strategy for Atmospheric Aerosol Sampling and Analyses | IAEA, Vienna, Austria | 2019, 13-17 May | Lecturer | Oral Presentation & Meeting Chair |
| | H. Sa'adeh, M. Chiari | The Sixth Palestinian Conference on Modern Trends in Mathematics and Physics (PCMTMP-VI) | Tulkarm, Palestine | 2018, 5-8 August | Lecturer | Oral Presentation & Session Chair |
| | | Opportunities for Time-REsolved Experiments at new Synchrotron radiation facilities (TREES) | Trieste, Italy | 2018, 4-5 December | Participant | |
| | | Science and applications of synchrotron radiation 10 to 20 years from today (SciSyn X) | Trieste, Italy | 2018, 3-4 December | Participant | |
| | H. Sa'adeh, S. Aburugia | Second Coordination Meeting of the Regional Project RAS/0/076 | IAEA, Vienna, Austria | 2018, 2-6 July | Lecturer | Oral Presentation |
| | H. Sa'adeh, S. Aburugia | The European Conference on X-Ray Spectrometry (EXRS 2018) | Ljubljana, Slovenia | 2018, 24–29 June | Participant | Poster Presentation |
| | | 16th SESAME Users' Meeting | Amman, Jordan | 2018, 15-16 December | Participant | |
| | H. Sa'adeh, M. Chiari | The 25th International Conference on Application of Accelerators in Research and Industry (CAARI 2018) | Grapevine, Texas, USA | 2018, 12-17 August | Lecturer | Invited Talk |
| | H. Sa'adeh, S. Aburugia, M. Chiari | The 23rd Intrnational Conference on Ion Beam Analysis (IBA2017) | Shanghai, China | 2017, 8-13 October | Lecturer | Oral Presentation |
| | S. Aburugia, H. Sa'adeh | The 23rd International Conference on Ion Beam Analysis (IBA2017) | Shanghai, China | 2017, 8-13 October | Participant | Poster Presentation (Sara won the Outstanding Poster Award) |
| | | The World Science Forum 2017 JORDAN | King Hussein Bin Talal Convention Centre, Dead Sea, Jordan | 2017, 7-11 November | Participant | |
| | H. Sa'adeh, D.-E. Arafah | The 15th International Conference on Particle Induced X-ray Emission (PIXE 2017) | Split, Croatia | 2017, 2-7 April | Lecturer | Oral Presentation |
| | H. Sa'adeh, S. Aburugia | Regional Workshop on Project Review Progress and Database Development, under IAEA TC Project RAS/0/076 | IAEA, Vienna, Austria | 2017, 24-28 April | Lecturer | Oral Presentation |
| | | 15th SESAME Users' Meeting | Amman, Jordan | 2017, 18-19 December | Participant | |
| | | Opening of SESAME (Synchrotron-light for Experimental Science and Applications in the Middle East) under the patronage of His Majesty King Abdullah II | SESAME, Allan, Jordan | 2017, 16 May | Participant | |
| | H. Sa'adeh, D.-E. Arafah | Regional Meeting to Review/Update Procedures and Strategy for Atmospheric Aerosol Sampling and Analyses & Interpretation | LAEC, Beirut, Lebanon | 2016, 4-8 April | Lecturer | Oral Presentation & Meeting Chair |
| | | 14th SESAME Users' Meeting | Amman, Jordan | 2016, 3-4 December | Participant | |
| | | Forth Regional Lab Immersion Program (RLIP 2016) | PhysLab, LUMS, Lahore, Pakistan | 2016, 17-22 December | Lecturer | Invited Talk |
| | | First Swedish-Jordanian Workshop on Science and Research Using Synchrotron Radiation | The Hashemite University, Zarqa, Jordan. | 2015, 25-29 January | Participant | |
| | | 13th SESAME Users' Meeting | Amman, Jordan | 2015, 25-26 November | Participant | |
| | H. Sa'adeh, D.-E. Arafah | Regional-Coordination-Review Meeting and Workshop on Evaluating and Mapping Air Pollutants Using Nuclear Analytical Techniques | AUS, Sharjah, United Arab Emirates. | 2015, 19-23 April | Lecturer | Oral Presentation |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | The 22nd International Conference on Ion Beam Analysis (IBA2015) | Opatija, Croatia | 2015, 14-19 June | Participant | Poster Presentation |
| | M. Roumie, M. Chiari, A. Srour, M. Sultan, H. Sa’adeh, M. Ahmad, M. Soueidan, G. Calzolai, S. Nava, Th. Zubaidi, D.-E. Arafah, T. Hussein, S. Rihawi. | The 22nd International Conference on Ion Beam Analysis (IBA2015) | Opatija, Croatia | 2015, 14-19 June | Lecturer | Oral Presentation (on behalf of M. Roumie) |
| | | Regional workshop to establish strategy and procedures for atmospheric aerosol sampling, analyses and interpretation of the results | IAEA, Vienna, Austria | 2014, 7-10 April | Lecturer | Oral Presentation |
 | | H. Sa'adeh, R. Ali, D.-E. Arafah | ICTP-NCP School on LHC Physics | Islamabad, Pakistan | 2014, 17-28 November | Lecturer | Oral Presentation |
| | | Fourth SESAME-LinkSCEEM Summer School on Synchrotron Radiation and High Performance Computing Applications | Amman, Jordan. | 2014, 15-17 June | Participant | |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | International Scientific Spring (ISS-2014) | NCP, Islamabad, Pakistan | 2014, 10-14 March | Lecturer | Oral Presentation |
| | | Third SESAME-LinkSCEEM Summer School on Synchrotron Radiation and High Performance Computing Applications | SESAME, Allan, Jordan | 2013, 8-10 September | Participant | |
| | | Joint ICTP-TWAS Workshop on Portable X-ray Analytical Instruments for Cultural Heritage | ICTP, Trieste, Italy | 2013, 29 April-3 May | Participant | |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | 11th SESAME Users' Meeting | Amman, Jordan | 2013, 20-22 November | Participant | |
| | Hanan, Fatih, Tugba, Lutfi, Mertcan | 2nd International Henry Moseley School and Workshop on X-Ray Science | ITAP, Turunç/Marmaris, Turkey | 2013, 13-22 June | Participant | |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | First ICTP-NCP International College on Plasma Physics | NCP, Islamabad, Pakistan | 2013, 11-15 November | Participant | Poster Presentation (Achieved the 1st Position in Poster Presentation Contest) |
| | | Advanced X-Ray Tomography Workshop: Experiment, Modelling, and Algorithms" jointed the Scientific Kick-off Meeting of the EXTREMA COST Action | ESRF, Grenoble, France | 2013, 10-11 October | Participant | |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | 10th SESAME Users' Meeting | Amman, Jordan | 2012, 7-9 November | Participant | |
| | | Workshop on Nanotechnology-Based Renewable Energy | Center of Nanotechnology, King Abdulaziz University, Jeddah, Saudi Arabia | 2012, 18-19 February | Participant | |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | Hands-On Research in Complex Systems School | Shanghai Jiao Tong University, Shanghai, China. | 2012, 17-29 June | Participant | Poster + Snapshot Presentation
(Won the 1st Position in Distinguished Poster Award) |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | Palestinian Conference on Modern Trends in Mathematics and Physics III | Palestine Polytechnic University, Hebron, Palestine | 2012, 16-18 July | Lecturer | |
| | | Fifth Saudi Science Conference | Umm Al Qura University, Makkah, Saudi Arabia | 2012, 16-18 April | Participant | |
| | | Third LinkSCEEM Cross-sectional HPC Workshop | Cairo University and the American University in Cairo, Cairo, Egypt | 2012, 11-15 November | Participant | |
| | | Second SESAME-LinkSCEEM Summer School on Synchrotron Radiation and High Performance Computing Applications | SESAME, Allan, Jordan | 2012, 11-13 September | Participant | |
| | Hanan, Istem, Moaaz, Walaa | SESAME-JSPS School Jointed 9th SESAME Users' Meeting | Amman, Jordan | 2011, 12-16 November | Participant | |
| | | Joint ICTP/IAEA Workshop on Nuclear Data for Science and Technology: Analytical Applications | ICTP, Trieste, Italy | 2010, 8-12 November | Participant | |
| | H. Sa'adeh, R. Ali, D.-E. Arafah | Palestinian Conference on Modern Trends in Mathematics and Physics II | An-Najah National University, Nablus, Palestine | 2010, 2-4 August | Lecturer | |
| | | Third International Symposiums on Nuclear Energy (ISNE-10) | Amman, Jordan | 2010, 15-17 December | Participant | |
| | | Joint ICTP/IAEA Workshop on Advanced Simulation and Modelling for Ion Beam Analysis | ICTP, Trieste, Italy | 2009, 23-27 February | Participant | |